Yearly Wind Summary (kmh)
|
Data last updated 05/02/12 08:05 AM. |
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 57.4 | 48.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57.4* |
| 2011 | 61.0 | 44.4 | 48.1 | 68.5 | 64.8 | 68.5 | 81.4 | 74.0 | 75.9* | 64.8* | 59.2* | 57.4* | 81.4* |
| 2010 | 48.1 | 57.4 | 48.1 | 42.5 | 59.2 | 59.2 | 50.0 | 59.2 | 64.8 | 57.4 | 48.1 | 57.4 | 64.8 |
| 2009 | 17.0 | 39.0 | 27.0 | 25.0 | 23.0 | 27.0 | 29.0 | 27.0 | 47.0 | 61.1 | 55.5 | 44.4 | 61.1 |
| 2008 | 48.1 | 48.1* | 44.4 | 48.1* | 37.0* | 51.8* | 66.6* | 57.4* | 46.3* | 55.5* | 31.0 | 21.0 | 66.6* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 48.1* | 42.6* | 55.5* | 51.8* | 46.3* | 55.5* |
| Max | 61.0 | 57.4 | 48.1 | 68.5 | 64.8 | 68.5 | 81.4 | 74.0 | 75.9 | 64.8 | 59.2 | 57.4 | 81.4 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 36.7 | 37.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.8* |
| 2011 | 31.4 | 28.6 | 29.6 | 32.5 | 33.7 | 37.8 | 44.7 | 34.1 | 42.0* | 41.2* | 40.9* | 41.6* | 36.4* |
| 2010 | 33.0 | 32.3 | 30.4 | 26.6 | 33.4 | 30.5 | 29.2 | 34.1 | 36.6 | 32.7 | 28.4 | 29.0 | 31.3 |
| 2009 | 11.3 | 16.3 | 13.2 | 12.7 | 10.2 | 10.3 | 13.3 | 11.5 | 18.9 | 30.6 | 33.5 | 31.7 | 17.8 |
| 2008 | 25.3 | 26.6* | 20.0 | 22.4* | 18.5* | 26.4* | 27.2* | 30.7* | 23.7* | 26.6* | 13.2 | 12.7 | 22.6* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 31.2* | 26.9* | 35.3* | 26.3* | 28.6* | 29.4* |
| Avg | 27.5 | 26.4 | 23.3 | 23.6 | 24.0 | 26.2 | 28.6 | 27.7 | 29.2 | 33.3 | 28.4 | 28.6 | 27.4 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9.2 | 12.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6* |
| 2011 | 6.8 | 5.4 | 5.7 | 6.1 | 5.8 | 7.7 | 10.1 | 7.5 | 10.6* | 11.4* | 10.7* | 12.9* | 8.3* |
| 2010 | 6.5 | 6.2 | 4.7 | 3.8 | 5.2 | 4.3 | 3.7 | 4.8 | 5.5 | 5.8 | 5.2 | 5.6 | 5.1 |
| 2009 | 0.4 | 1.5 | 0.8 | 0.8 | 0.3 | 0.5 | 1.2 | 1.5 | 1.0 | 3.0 | 6.4 | 5.8 | 1.9 |
| 2008 | 3.2 | 2.9* | 1.6 | 1.6* | 0.9* | 2.2* | 2.6* | 2.7* | 1.9* | 2.6* | 1.1 | 0.8 | 2.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 2.9* | 2.7* | 4.7* | 3.1* | 4.4* | 3.7* |
| Avg | 5.2 | 4.4 | 3.2 | 3.1 | 3.1 | 3.7 | 4.4 | 4.1 | 4.1 | 5.5 | 5.3 | 5.9 | 4.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.



