Trends as of 04/09/2010 at 1:43am
| TIME | TEMP °C |
WIND SPEED kmh |
WIND GUST kmh |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.7 | 3.7 | 7.4 | SW | 75 | 1015.2 | 0.0 |
| 5 minutes ago | 8.7 | 7.4 | 13.0 | WSW | 75 | 1015.2 | 0.0 |
| 10 minutes ago | 8.8 | 5.6 | 24.1 | SW | 76 | 1015.2 | 0.0 |
| 15 minutes ago | 8.8 | 7.4 | 9.3 | WSW | 76 | 1015.2 | 0.0 |
| 20 minutes ago | 8.8 | 9.3 | 18.5 | WSW | 75 | 1015.1 | 0.0 |
| 30 minutes ago | 8.9 | 7.4 | 11.1 | SW | 75 | 1014.9 | 0.0 |
| 45 minutes ago | 8.9 | 7.4 | 11.1 | WSW | 74 | 1014.8 | 0.0 |
| 60 minutes ago | 9.1 | 5.6 | 13.0 | SW | 73 | 1014.5 | 0.0 |
| 75 minutes ago | 9.2 | 11.1 | 24.1 | SW | 73 | 1014.4 | 0.0 |
| 90 minutes ago | 9.2 | 3.7 | 16.7 | WSW | 73 | 1014.4 | 0.0 |
| 105 minutes ago | 9.1 | 14.8 | 22.2 | SSW | 73 | 1014.1 | 0.4 |
| 120 minutes ago | 9.2 | 20.4 | 33.3 | SW | 76 | 1013.9 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 03/09/2010 4:29pm |
| Yest. | 0.4 mm | Last Week | 12.0 mm over last 7 days. |
| Month | 7.0 mm (2 rain day(s) this month) | Last Month | 95.6 mm total last month at this time. |
| Year | 1159.4 mm (132 rain day(s) this year) | Last Year | 1285.4 mm total last year at this time. |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.2 °C at 12:08am | Today | 8.6 °C at 1:43am |
| Yest. | 15.7 °C at 11:41am | Yest. | 9.0 °C at 11:35pm |
| Month | 18.1 °C on 01/09/2010 | Month | 6.2 °C on 01/09/2010 |
| Year | 31.2 °C on 15/02/2010 | Year | 2.4 °C on 15/07/2010 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 30 °C | 0 day(s) | Min < 10 °C | 4 day(s) |
| Max > 25 °C | 0 day(s) | Min < 5 °C | 0 day(s) |
| Warmest day | 13.7 °C on 01/09/2010 | Coldest day | 12.7 °C on 02/09/2010 |
| Warmest night | 11.9 °C on 03/09/2010 | Coldest night | 8.3 °C on 01/09/2010 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.3 hPa at 1:32am | Today | 1014.1 hPa at 12:00am |
| Yest. | 1014.2 hPa at 11:40pm | Yest. | 1007.6 hPa at 2:32pm |
| Month | 1018.5 hPa on 01/09/2010 | Month | 1007.6 hPa on 03/09/2010 |
| Year | 1033.8 hPa on 29/03/2010 | Year | 994.4 hPa on 07/06/2010 |
| EVAPOTRANSPIRATION | WIND CHILL LOWS | ||
| Today | 0.0 mm | Today | 6.4 °C at 12:23am |
| Yest. | 2.1 mm | Yest. | 6.1 °C at 11:42pm |
| Month | 5.8 mm | Month | 5.7 °C on 01/09/2010 | Year | 2.1 °C on 16/06/2010 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 937.0 W/m2 at 12:57pm | Yest. | 5.0 index at 12:14pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.4 kmh SW | |
| Gust | 5.3 kmh SW | |
| Gust/hr | 24.8 kmh | |
| WIND GUST HIGHS | ||
| Today | 38.9 kmh SW at 12:21am | |
| Yest. | 40.7 kmh at 4:24pm | |
| Month | 40.7 kmh on 03/09/2010 | |
| Year | 59.2 kmh on 20/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.3 kmh WSW at 12:28am | |
| Yest. | 25.3 kmh at 2:33pm | |
| Month | 25.3 kmh on 03/09/2010 | |
| Year | 31.8 kmh on 13/08/2010 | |
| WIND RUN | ||
| Today | 14.21 km | |
| Month | 319.74 km | |
| Year | 28865.09 km | |




