Trends as of 05/02/2012 at 7:59am
| TIME | TEMP °C |
WIND SPEED kmh |
WIND GUST kmh |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.8 | 7.4 | 11.1 | SE | 83 | 1012.8 | 0.0 |
| 5 minutes ago | 16.7 | 11.1 | 16.7 | SSE | 83 | 1012.8 | 0.0 |
| 10 minutes ago | 16.7 | 9.3 | 16.7 | SE | 82 | 1012.7 | 0.0 |
| 15 minutes ago | 16.7 | 11.1 | 13.0 | ESE | 82 | 1012.7 | 0.0 |
| 20 minutes ago | 16.8 | 11.1 | 16.7 | ESE | 81 | 1012.7 | 0.0 |
| 30 minutes ago | 17.3 | 14.8 | 22.2 | SE | 79 | 1012.9 | 0.0 |
| 45 minutes ago | 17.5 | 18.5 | 20.4 | E | 78 | 1012.9 | 0.0 |
| 60 minutes ago | 17.4 | 18.5 | 22.2 | ESE | 78 | 1012.9 | 0.0 |
| 75 minutes ago | 17.3 | 11.1 | 16.7 | ESE | 79 | 1012.9 | 0.0 |
| 90 minutes ago | 17.4 | 14.8 | 18.5 | E | 79 | 1012.8 | 0.0 |
| 105 minutes ago | 17.7 | 22.2 | 20.4 | ESE | 79 | 1012.7 | 0.0 |
| 120 minutes ago | 17.8 | 16.7 | 24.1 | ESE | 73 | 1012.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 03/02/2012 1:11am |
| Yest. | 0.0 mm | Last Week | 0.8 mm over last 7 days. |
| Month | 0.4 mm (1 rain day(s) this month) | Last Month | 2.2 mm total last month at this time. |
| Year | 41.6 mm (10 rain day(s) this year) | Last Year | 344.2 mm total last year at this time. |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.2 °C at 12:02am | Today | 16.7 °C at 7:42am |
| Yest. | 22.1 °C at 3:31pm | Yest. | 17.8 °C at 11:13pm |
| Month | 27.7 °C on 01/02/2012 | Month | 13.6 °C on 01/02/2012 |
| Year | 27.7 °C on 01/02/2012 | Year | 8.6 °C on 24/01/2012 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 30 °C | 0 day(s) | Min < 10 °C | 0 day(s) |
| Max > 25 °C | 2 day(s) | Min < 5 °C | 0 day(s) |
| Warmest day | 21.9 °C on 01/02/2012 | Coldest day | 19.4 °C on 03/02/2012 |
| Warmest night | 19.6 °C on 03/02/2012 | Coldest night | 17.3 °C on 01/02/2012 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.0 hPa at 12:00am | Today | 1012.3 hPa at 5:11am |
| Yest. | 1016.3 hPa at 12:03am | Yest. | 1012.8 hPa at 6:08pm |
| Month | 1016.3 hPa on 03/02/2012 | Month | 1008.9 hPa on 01/02/2012 |
| Year | 1028.5 hPa on 17/01/2012 | Year | 996.7 hPa on 08/01/2012 |
| EVAPOTRANSPIRATION | WIND CHILL LOWS | ||
| Today | 0.4 mm | Today | 16.7 °C at 7:42am |
| Yest. | 3.8 mm | Yest. | 17.8 °C at 11:13pm |
| Month | 13.8 mm | Month | 13.6 °C on 01/02/2012 | Year | 8.6 °C on 24/01/2012 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 56 W/m2 at 7:49am | Today | 0.0 index at 12:00am |
| Yest. | 1183.0 W/m2 at 3:24pm | Yest. | 14.1 index at 2:42pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.8 kmh SE | |
| Gust | 1.8 kmh SE | |
| Gust/hr | 33.6 kmh | |
| WIND GUST HIGHS | ||
| Today | 38.9 kmh E at 5:51am | |
| Yest. | 47.8 kmh at 11:01am | |
| Month | 48.1 kmh on 04/02/2012 | |
| Year | 57.4 kmh on 13/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.9 kmh E at 1:26am | |
| Yest. | 35.1 kmh at 2:44pm | |
| Month | 35.1 kmh on 04/02/2012 | |
| Year | 48.5 kmh on 13/01/2012 | |
| WIND RUN | ||
| Today | 127.65 km | |
| Month | 1204.12 km | |
| Year | 8017.51 km | |




