Trends as of 11/03/2010 at 12:09pm
| TIME | TEMP °C |
WIND SPEED kmh |
WIND GUST kmh |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.4 | 7.4 | 13.0 | SW | 59 | 1017.6 | 0.0 |
| 5 minutes ago | 24.2 | 1.9 | 13.0 | WSW | 62 | 1017.6 | 0.0 |
| 10 minutes ago | 23.8 | 7.4 | 9.3 | WSW | 63 | 1017.6 | 0.0 |
| 15 minutes ago | 23.5 | 3.7 | 5.6 | SW | 66 | 1017.7 | 0.0 |
| 20 minutes ago | 23.5 | 5.6 | 7.4 | SW | 61 | 1017.8 | 0.0 |
| 30 minutes ago | 23.7 | 1.9 | 9.3 | WSW | 64 | 1017.8 | 0.0 |
| 45 minutes ago | 23.1 | 5.6 | 16.6 | SW | 68 | 1018.0 | 0.0 |
| 60 minutes ago | 23.1 | 9.3 | 14.8 | SW | 68 | 1018.1 | 0.0 |
| 75 minutes ago | 22.1 | 9.3 | 13.0 | S | 69 | 1018.0 | 0.0 |
| 90 minutes ago | 21.7 | 3.7 | 13.0 | SW | 70 | 1018.1 | 0.0 |
| 105 minutes ago | 21.1 | 9.3 | 14.8 | SW | 73 | 1018.1 | 0.0 |
| 120 minutes ago | 20.5 | 11.1 | 16.6 | SW | 77 | 1018.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 06/03/2010 2:36pm |
| Yest. | 0.0 mm | Week | 9.2 mm over last 7 days. |
| Month | 51.8 mm (4 rain day(s) this month) | Month | 29.2 mm total last month at this time. |
| Year | 160.2 mm (20 rain day(s) this year) | Year | 333.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °C at 12:06pm | Max > 30 °C | 0 day(s) |
| Yest. | 26.6 °C at 2:36pm | Max > 25 °C | 5 day(s) |
| Month | 26.8 °C on 05/03/2010 | Warmest day | 21.7 °C on 05/03/2010 |
| Year | 31.2 °C on 15/02/2010 | Warmest night | 18.0 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6 °C at 3:05am | Min < 10 °C | 0 day(s) |
| Yest. | 13.0 °C at 7:31am | Min < 5 °C | 0 day(s) |
| Month | 12.2 °C on 04/03/2010 | Coldest day | 17.9 °C on 06/03/2010 |
| Year | 8.4 °C on 09/01/2010 | Coldest night | 15.1 °C on 04/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.4 hPa at 9:14am | Today | 12.6 °C at 3:05am |
| Yest. | 1019.4 hPa at 12:00am | Yest. | 13.0 °C at 7:31am |
| Month | 1021.8 hPa on 01/03/2010 | Month | 12.2 °C on 04/03/2010 |
| Year | 1029.9 hPa on 22/02/2010 | Year | 8.4 °C on 09/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 0.00 mm |
| Yest. | 3.4 mm | Yest. | 0.0 mm |
| Month | 29.6 mm | Month | 51.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1021 W/m2 at 11:40am | Today | 8.4 index at 12:08pm |
| Yest. | 1187.0 W/m2 at 1:25pm | Yest. | 10.5 index at 1:25pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.3 kmh SW | |
| Gust | 5.3 kmh SW | |
| Gust/hr | 24.8 kmh | |
| WIND GUST HIGHS | ||
| Today | 24.8 kmh SW at 11:43am | |
| Yest. | 33.6 kmh at 5:52pm | |
| Month | 33.7 kmh on 06/03/2010 | |
| Year | 56.6 kmh on 02/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 kmh SSE at 11:14am | |
| Yest. | 21.7 kmh at 6:27pm | |
| Month | 22.9 kmh on 06/03/2010 | |
| Year | 34.6 kmh on 01/02/2010 | |
| WIND RUN | ||
| Today | 21.12 km | |
| Month | 868.11 km | |
| Year | 9858.00 km | |




