Yearly Temperature Summary(°C)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 30.2 | 31.2 | 26.8 | 24.0 | 22.5 | 20.9 | 18.2 | 20.3 | 18.0* | --- | --- | --- | 31.2* |
| 2009 | 32.0 | 32.6 | 29.9 | 27.2 | 21.9 | 19.3 | 19.4 | 20.9 | 22.6 | 23.5 | 26.7 | 29.5 | 32.6 |
| 2008 | 31.1 | 30.7* | 28.4 | 26.9* | 21.2* | 20.3* | 20.1* | 20.7* | 24.9* | 25.8* | 29.2 | 29.6 | 31.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 21.1* | 23.4* | 25.9* | 32.4* | 30.9* | 32.4* |
| Max | 32.0 | 32.6 | 29.9 | 27.2 | 22.5 | 20.9 | 20.1 | 21.1 | 24.9 | 25.9 | 32.4 | 30.9 | 32.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 25.6 | 26.2 | 24.3 | 21.3 | 18.4 | 16.7 | 15.9 | 16.5 | 16.8* | --- | --- | --- | 20.5* |
| 2009 | 28.6 | 28.0 | 25.7 | 21.2 | 17.9 | 16.7 | 16.4 | 18.0 | 19.0 | 19.6 | 22.4 | 25.3 | 21.5 |
| 2008 | 27.4 | 26.6* | 25.9 | 22.7* | 18.9* | 17.7* | 16.5* | 17.4* | 21.1* | 21.9* | 23.9 | 26.1 | 22.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 17.9* | 20.0* | 22.2* | 24.5* | 25.5* | 22.8* |
| Avg | 27.2 | 26.9 | 25.3 | 21.7 | 18.4 | 17.0 | 16.3 | 17.3 | 19.9 | 21.2 | 23.6 | 25.6 | 21.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 19.1 | 20.5 | 18.0 | 16.0 | 14.0 | 11.8 | 10.7 | 12.4 | 11.4* | --- | --- | --- | 15.2* |
| 2009 | 20.9 | 21.8 | 18.7 | 16.1 | 11.7 | 10.9 | 11.0 | 13.2 | 13.4 | 13.8 | 16.3 | 18.3 | 15.5 |
| 2008 | 21.0 | 20.2* | 19.5 | 17.0* | 13.0* | 12.9* | 11.5* | 11.3* | 13.9* | 15.0* | 17.4 | 19.0 | 16.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 13.2* | 14.0* | 15.2* | 17.2* | 19.5* | 16.3* |
| Avg | 20.3 | 20.8 | 18.7 | 16.4 | 12.9 | 11.9 | 11.1 | 12.4 | 13.7 | 14.6 | 17.0 | 18.9 | 15.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 13.2 | 15.6 | 13.1 | 11.6 | 10.4 | 7.8 | 6.8 | 9.0 | 7.3* | --- | --- | --- | 10.9* |
| 2009 | 14.2 | 16.8 | 13.3 | 12.2 | 7.3 | 6.9 | 6.9 | 9.5 | 9.0 | 8.7 | 10.7 | 11.8 | 10.6 |
| 2008 | 15.6 | 15.0* | 15.0 | 12.6* | 8.8* | 8.9* | 7.6* | 6.7* | 8.7* | 9.2* | 11.9 | 12.9 | 11.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 9.4* | 9.1* | 9.1* | 11.1* | 14.6* | 10.9* |
| Avg | 14.3 | 15.8 | 13.8 | 12.1 | 8.8 | 7.9 | 7.1 | 8.5 | 8.9 | 9.0 | 11.2 | 13.1 | 10.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.4 | 12.0 | 7.8 | 8.1 | 6.6 | 2.8 | 2.4 | 3.2 | 6.2* | --- | --- | --- | 2.4* |
| 2009 | 9.9 | 11.8 | 8.2 | 6.1 | 3.4 | 0.9 | 1.3 | 3.4 | 2.9 | 4.8 | 6.7 | 7.7 | 0.9 |
| 2008 | 11.8 | 10.1* | 11.6 | 8.7* | 5.3* | 3.1* | 2.9* | 0.8* | 5.6* | 5.3* | 6.0 | 9.9 | 0.8* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 6.5* | 3.6* | 4.3* | 7.6* | 9.4* | 3.6* |
| Min | 8.4 | 10.1 | 7.8 | 6.1 | 3.4 | 0.9 | 1.3 | 0.8 | 2.9 | 4.3 | 6.0 | 7.7 | 0.8 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.



