Temperature Reports (°C)

Report for Year 2013

Data last updated 23/05/13 12:21 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
123.1 9.8 23.0 17.8 25.2 13.8 24.8 13.2 23.5 10.5 ------------------------------------------
223.6 11.3 21.7 18.6 27.5 11.2 22.6 14.2 22.4 10.3 ------------------------------------------
322.2 13.7 21.3 19.4 27.2 12.3 25.3 13.9 20.3 11.6 ------------------------------------------
421.8 9.8 21.6 18.8 26.3 13.6 18.3 14.2 16.9 11.9 ------------------------------------------
524.7 12.6 22.5 13.8 24.5 14.9 20.6 12.4 18.3 11.2 ------------------------------------------
626.9 13.2 22.2 11.0 24.2 14.9 21.9 8.3 17.5 11.6 ------------------------------------------
725.0 15.7 22.7 11.6 24.0 12.9 22.5 10.8 21.2 10.4 ------------------------------------------
824.6 14.7 23.8 11.9 24.8 14.8 22.2 11.9 17.9 9.7 ------------------------------------------
926.2 11.9 24.5 12.6 23.3 13.2 22.5 10.4 18.7 10.9 ------------------------------------------
1026.2 17.2 25.7 11.1 24.5 12.1 20.9 9.0 19.0 6.7 ------------------------------------------
1126.1 15.4 24.9 12.3 27.1 12.4 21.5 10.2 17.1 5.6 ------------------------------------------
1226.9 15.1 25.0 13.2 24.4 16.7 22.8 8.5 18.2 8.2 ------------------------------------------
1327.3 17.3 26.8 12.5 24.9 12.6 21.7 9.9 20.2 9.1 ------------------------------------------
1428.8 16.2 24.9 14.1 24.1 14.4 19.1 11.0 19.3 9.3 ------------------------------------------
1525.1 14.7 24.9 11.5 23.7 12.6 18.8 15.4 19.3 10.7 ------------------------------------------
1623.9 9.9 25.6 12.9 23.2 16.4 20.9 18.7 21.1 10.9 ------------------------------------------
1725.2 11.2 25.8 11.8 24.1 19.3 22.0 14.3 18.2 15.1 ------------------------------------------
1823.5 11.3 25.0 12.7 27.1 19.3 23.9 12.6 20.5 13.7 ------------------------------------------
1925.1 10.3 24.4 15.9 23.2 13.3 20.6 10.6 21.4 10.1 ------------------------------------------
2027.0 12.1 23.7 14.1 24.8 11.3 23.0 12.8 19.3 7.4 ------------------------------------------
2127.4 14.8 24.8 15.6 20.9 13.2 21.4 17.2 20.2 9.7 ------------------------------------------
2224.6 15.7 25.8 13.6 21.7 11.6 23.6 12.2 15.2 8.8 ------------------------------------------
2324.8 16.5 24.7 14.3 21.7 11.3 23.2 10.6 18.3 12.1 ------------------------------------------
2425.0 14.3 23.1 13.9 22.8 10.9 21.2 11.6 ------------------------------------------------
2524.1 14.1 23.4 13.5 22.7 13.3 23.1 13.2 ------------------------------------------------
2622.2 16.7 23.0 15.3 24.3 13.1 21.8 11.5 ------------------------------------------------
2723.1 17.2 23.6 14.7 24.7 12.0 22.9 10.3 ------------------------------------------------
2822.8 15.9 24.4 14.6 22.8 12.8 21.9 11.7 ------------------------------------------------
2922.4 17.1  21.5 12.3 22.3 11.6 ------------------------------------------------
3023.0 16.8  22.6 15.8 23.5 10.5 ------------------------------------------------
3123.2 17.1  25.5 16.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High28.8 26.8 27.5 25.3 23.5 ---------------------
Avg Hi24.724.024.222.019.3---------------------
Mean19.118.618.216.514.2---------------------
Avg Lo14.214.013.712.110.2---------------------
Low09.811.010.908.305.6---------------------
 
Color Key
< 0 0 - 3 3 - 6 6 - 9 9 - 12 12 - 15 15 - 18 18 - 21 21 - 24 24 - 27 27 - 30 30 - 3333>
Script Developed by Murry Conarroe of Wildwood Weather.