Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 25.9 | 10.4 | 22.8 | 17.4 | 25.2 | 16.3 | 22.0 | 13.8 | 19.1 | 11.6 | 20.6 | 12.0 | 15.7 | 5.7 | 16.0 | 12.1 | 18.0 | 6.2 | --- | --- | --- | --- | --- | --- | |
| 2 | 29.4 | 10.6 | 24.0 | 19.7 | 23.8 | 14.9 | 21.8 | 13.3 | 20.0 | 8.4 | 20.9 | 10.6 | 17.4 | 5.0 | 15.7 | 12.8 | 16.6 | 6.6 | --- | --- | --- | --- | --- | --- | |
| 3 | 26.0 | 13.1 | 23.8 | 18.7 | 24.2 | 13.7 | 21.1 | 12.7 | 18.2 | 7.6 | 19.7 | 8.7 | 16.8 | 4.0 | 17.4 | 15.5 | 15.7 | 9.0 | --- | --- | --- | --- | --- | --- | |
| 4 | 22.4 | 12.4 | 23.8 | 18.2 | 25.7 | 12.2 | 23.4 | 14.6 | 21.4 | 7.1 | 17.5 | 7.7 | 14.1 | 9.1 | 16.6 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 26.0 | 10.4 | 24.1 | 14.6 | 26.8 | 12.8 | 23.6 | 12.6 | 19.5 | 6.8 | 16.2 | 8.1 | 16.4 | 11.5 | 17.3 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 24.7 | 9.0 | 23.7 | 14.6 | 21.8 | 13.7 | 20.7 | 11.3 | 18.1 | 12.6 | 20.1 | 15.8 | 15.7 | 11.6 | 17.0 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 25.8 | 10.8 | 25.3 | 15.7 | 22.5 | 14.1 | 21.6 | 11.5 | 18.0 | 14.7 | 19.3 | 9.9 | 16.5 | 9.3 | 15.5 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 26.7 | 11.6 | 26.8 | 14.1 | 25.6 | 12.2 | 19.3 | 10.3 | 17.7 | 15.1 | 16.0 | 8.4 | 15.8 | 7.8 | 16.4 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 24.9 | 8.4 | 27.2 | 14.7 | 24.2 | 12.7 | 19.9 | 10.0 | 17.7 | 15.3 | 14.9 | 4.1 | 14.7 | 4.2 | 15.0 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 24.3 | 9.0 | 27.5 | 14.1 | 26.6 | 13.0 | 20.1 | 10.7 | 18.7 | 15.2 | 16.2 | 5.2 | 14.1 | 3.6 | 15.8 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 23.3 | 11.2 | 28.7 | 13.4 | 26.4 | 12.6 | 21.3 | 10.0 | 18.2 | 15.5 | 15.7 | 10.7 | 13.6 | 4.3 | 15.1 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 22.9 | 11.1 | 26.2 | 13.2 | 22.4 | 12.7 | 21.4 | 11.2 | 19.7 | 16.5 | 18.3 | 8.9 | 14.3 | 7.9 | 15.3 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 25.6 | 10.0 | 29.8 | 16.3 | 23.2 | 12.7 | 19.9 | 14.0 | 22.5 | 13.8 | 15.1 | 7.8 | 15.5 | 6.1 | 16.4 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 26.2 | 16.4 | 29.9 | 14.3 | 23.3 | 14.6 | 23.3 | 11.8 | 20.9 | 10.1 | 16.3 | 7.5 | 15.4 | 4.1 | 15.8 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 23.4 | 16.4 | 31.2 | 14.6 | 24.3 | 14.2 | 21.0 | 11.4 | 19.3 | 11.3 | 16.1 | 4.7 | 16.1 | 2.4 | 18.1 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 27.3 | 14.1 | 28.3 | 15.7 | 23.9 | 12.7 | 21.3 | 11.1 | 20.9 | 9.6 | 16.2 | 2.8 | 16.3 | 6.6 | 17.8 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 25.2 | 13.5 | 28.3 | 17.1 | 23.8 | 12.4 | 20.9 | 8.1 | 18.6 | 7.5 | 14.6 | 4.0 | 17.8 | 7.2 | 20.3 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 28.4 | 16.4 | 26.7 | 19.8 | 24.8 | 9.9 | 22.3 | 10.8 | 17.5 | 7.3 | 17.8 | 9.4 | 17.6 | 7.0 | 14.9 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 26.0 | 12.3 | 24.5 | 15.5 | 23.7 | 7.8 | 21.8 | 10.3 | 20.2 | 6.6 | 15.9 | 14.1 | 16.5 | 6.4 | 16.4 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 24.4 | 16.4 | 28.2 | 12.0 | 24.7 | 11.2 | 22.0 | 11.7 | 15.1 | 8.6 | 18.2 | 8.9 | 16.6 | 6.1 | 16.1 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 27.1 | 16.4 | 26.2 | 13.7 | 25.3 | 12.7 | 22.7 | 11.2 | 18.0 | 10.5 | 15.9 | 9.1 | 15.3 | 10.5 | 19.4 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 24.9 | 15.8 | 24.8 | 14.6 | 25.2 | 11.3 | 20.8 | 11.9 | 19.7 | 8.8 | 15.7 | 5.9 | 17.3 | 9.8 | 17.2 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 22.9 | 15.0 | 26.2 | 19.0 | 26.0 | 13.8 | 20.9 | 10.2 | 16.8 | 8.7 | 16.3 | 4.1 | 16.4 | 8.9 | 8.7 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 26.2 | 14.1 | 23.7 | 19.1 | 25.2 | 16.1 | 24.0 | 9.3 | 18.1 | 10.3 | 15.9 | 5.3 | 18.2 | 7.4 | 18.0 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 25.2 | 11.6 | 28.6 | 17.3 | 24.5 | 13.2 | 22.3 | 11.1 | 16.6 | 7.3 | 16.3 | 6.3 | 16.5 | 5.6 | 13.5 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 26.0 | 13.5 | 25.2 | 12.9 | 24.4 | 12.2 | 21.3 | 13.3 | 18.2 | 9.3 | 15.3 | 5.2 | 17.1 | 5.3 | 17.9 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 26.0 | 15.7 | 24.2 | 12.5 | 26.4 | 13.3 | 20.7 | 13.5 | 14.9 | 9.9 | 17.6 | 7.2 | 15.8 | 5.4 | 16.9 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 24.8 | 15.4 | 24.1 | 14.2 | 25.9 | 13.0 | 19.9 | 10.7 | 18.5 | 9.6 | 15.9 | 5.8 | 16.3 | 6.0 | 19.6 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 24.2 | 15.3 | 19.6 | 15.9 | 21.9 | 10.5 | 16.2 | 7.9 | 17.0 | 7.5 | 15.4 | 4.8 | 17.2 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 30.2 | 16.7 | 20.8 | 14.5 | 14.9 | 14.9 | 18.4 | 6.7 | 8.5 | 8.5 | 16.2 | 3.5 | 16.4 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 28.5 | 17.3 | 21.9 | 14.0 | 13.0 | 13.0 | 12.8 | 12.8 | 17.5 | 6.9 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 30.2 | 31.2 | 26.8 | 24.0 | 22.5 | 20.9 | 18.2 | 20.3 | 18.0 | --- | --- | --- | |||||||||||||
| Average High | 25.6 | 26.2 | 24.3 | 21.3 | 18.4 | 16.7 | 15.9 | 16.5 | 16.8 | --- | --- | --- | |||||||||||||
| Monthly Mean | 19.1 | 20.5 | 18.0 | 15.9 | 14.0 | 11.8 | 10.7 | 12.4 | 11.4 | --- | --- | --- | |||||||||||||
| Average Low | 13.2 | 15.6 | 13.1 | 11.6 | 10.4 | 7.8 | 6.8 | 9.0 | 7.3 | --- | --- | --- | |||||||||||||
| Monthly Low | 8.4 | 12.0 | 7.8 | 8.1 | 6.6 | 2.8 | 2.4 | 3.2 | 6.2 | --- | --- | --- | |||||||||||||
| < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> | |||||||||||||



