Yearly Rainfall Summary (mm)
|
Data last updated 05/02/12 08:04 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 41.2 | 0.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.6* |
| 2011 | 343.6 | 40.8 | 187.0 | 114.2 | 239.2 | 164.8 | 143.8 | 37.6 | 68.6* | 94.0* | 15.8* | 295.4* | 1744.8* |
| 2010 | 19.0 | 89.2 | 61.4 | 81.0 | 227.4 | 178.8 | 179.0 | 316.0 | 120.6 | 59.8 | 27.2 | 92.4 | 1451.8 |
| 2009 | 57.6 | 217.1 | 64.6 | 171.9 | 217.5 | 235.2 | 205.8 | 119.5 | 138.2 | 86.7 | 6.6 | 16.4 | 1537.1 |
| 2008 | 84.9 | 225.5* | 106.7 | 258.5* | 158.3* | 120.8* | 208.2* | 220.3* | 97.2* | 77.6* | 170.1 | 103.6 | 1831.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 43.4* | 125.3* | 56.0* | 91.4* | 218.1* | 534.2* |
| Max | 343.6 | 225.5 | 187.0 | 258.5 | 239.2 | 235.2 | 208.2 | 316.0 | 138.2 | 94.0 | 170.1 | 295.4 | 1831.7 |
| Avg | 109.3 | 114.6 | 104.9 | 156.4 | 210.6 | 174.9 | 184.2 | 147.4 | 110.0 | 74.8 | 62.2 | 145.2 | 1594.5 |
| Min | 19.0 | 0.4 | 61.4 | 81.0 | 158.3 | 120.8 | 143.8 | 37.6 | 68.6 | 56.0 | 6.6 | 16.4 | 41.6 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script developed by Murry Conarroe of Wildwood Weather.



