Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 19.0 | 89.2 | 61.4 | 81.0 | 227.4 | 178.8 | 179.0 | 316.0 | 7.0* | --- | --- | --- | 1158.8* |
| 2009 | 57.6 | 217.1 | 64.6 | 171.9 | 217.5 | 235.2 | 205.8 | 119.5 | 138.2 | 86.7 | 6.6 | 16.4 | 1537.1 |
| 2008 | 84.9 | 225.5* | 106.7 | 258.5* | 158.3* | 120.8* | 208.2* | 220.3* | 97.2* | 77.6* | 170.1 | 103.6 | 1831.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 43.4* | 125.3* | 56.0* | 91.4* | 218.1* | 534.2* |
| Avg | 53.8 | 177.3 | 77.6 | 170.5 | 201.1 | 178.3 | 197.7 | 174.8 | 91.9 | 73.4 | 89.4 | 112.7 | 1598.4 |
| Color Key | < 25 mm | 25 - 50 mm | 50 - 75 mm | 75 - 100 mm | 100 - 125 mm | 125 - 150 mm | 150 - 175 mm | 175 - 200 mm | 200 - 225 mm | 225 - 250 mm | 250 - 275 mm | 275 - 300 mm | 300 mm> |
Script developed by Murry Conarroe of Wildwood Weather.



