Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 26.6 | 26.8 | 00.0 | 02.4 | 42.0 | 00.2 | 04.8 | 00.0 | --- | --- | --- |
| 2 | 00.0 | 02.4 | 15.6 | 00.2 | 00.0 | 00.0 | 00.0 | 90.8 | 06.6 | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.2 | 00.6 | 00.0 | 00.2 | 00.2 | 10.4 | 00.4 | --- | --- | --- |
| 4 | 00.6 | 00.0 | 00.0 | 05.2 | 00.0 | 00.0 | 52.2 | 35.2 | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | 00.0 | 06.4 | 00.0 | 09.4 | 10.2 | 08.0 | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 09.2 | 07.2 | 00.0 | 20.2 | 01.4 | 00.0 | --- | --- | --- | --- |
| 7 | 00.0 | 00.2 | 00.0 | 07.8 | 00.0 | 04.2 | 00.0 | 21.2 | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.0 | 01.2 | 02.6 | 06.8 | 00.2 | 00.2 | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.2 | 39.0 | 00.0 | 00.2 | 03.8 | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | 00.4 | 09.6 | 07.0 | 00.0 | 01.4 | --- | --- | --- | --- |
| 11 | 08.0 | 00.0 | 00.0 | 00.0 | 24.4 | 19.6 | 00.2 | 00.0 | --- | --- | --- | --- |
| 12 | 00.6 | 07.6 | 00.0 | 00.6 | 16.4 | 00.0 | 02.4 | 00.4 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | 03.0 | 08.4 | 03.6 | 00.0 | 32.8 | --- | --- | --- | --- |
| 14 | 00.2 | 00.0 | 00.0 | 08.0 | 03.8 | 01.0 | 00.0 | 20.4 | --- | --- | --- | --- |
| 15 | 01.0 | 00.0 | 00.0 | 00.0 | 05.8 | 00.2 | 00.0 | 00.2 | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.0 | 00.0 | 03.2 | 00.2 | 44.2 | 00.0 | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 01.8 | 00.0 | 01.2 | 02.0 | --- | --- | --- | --- |
| 18 | 00.0 | 02.2 | 00.0 | 00.0 | 05.2 | 03.2 | 00.4 | 12.2 | --- | --- | --- | --- |
| 19 | 00.0 | 00.2 | 00.0 | 00.2 | 00.0 | 24.4 | 00.4 | 01.0 | --- | --- | --- | --- |
| 20 | 01.8 | 00.0 | 00.0 | 00.0 | 27.8 | 15.2 | 00.6 | 08.8 | --- | --- | --- | --- |
| 21 | 06.4 | 00.0 | 00.0 | 00.0 | 02.6 | 00.0 | 47.4 | 00.4 | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 01.6 | 00.6 | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 01.4 | 00.0 | 30.0 | 00.0 | 14.4 | 00.0 | --- | --- | --- | --- |
| 24 | 00.0 | 05.0 | 00.8 | 00.0 | 22.8 | 00.2 | 00.2 | 00.0 | --- | --- | --- | --- |
| 25 | 00.0 | 45.0 | 00.8 | 00.0 | 01.2 | 07.6 | 00.4 | 43.4 | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 02.2 | 00.6 | 02.0 | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | 00.0 | 40.0 | 07.6 | 00.2 | 00.2 | 11.0 | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 00.2 | 00.0 | 00.2 | 09.0 | 00.0 | 00.4 | --- | --- | --- | --- |
| 29 | 00.4 | --- | 01.6 | 00.0 | 00.0 | 00.4 | 00.2 | 03.8 | --- | --- | --- | --- |
| 30 | 00.0 | --- | 02.6 | 00.0 | 00.2 | 02.0 | 00.0 | 00.8 | --- | --- | --- | --- |
| 31 | 00.0 | --- | 01.8 | --- | 10.2 | --- | 00.0 | 00.0 | --- | --- | --- | --- |
| Rain Days | 8 | 8 | 12 | 14 | 22 | 22 | 22 | 25 | 2 | 0 | 0 | 0 |
| Mnth TTL | 19.00 | 89.20 | 61.40 | 81.00 | 227.40 | 178.80 | 179.00 | 316.00 | 7.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 19.00 | 108.20 | 169.60 | 250.60 | 478.00 | 656.80 | 835.80 | 1151.80 | 1158.80 | 1158.80 | 1158.80 | 1158.80 |
Script Developed by www.TNETWeather.com



