Rainfall Reports (mm)
Report for Year 2012
Data last updated 05/02/12 08:03 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 2.0 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.4 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 41.2 mm | 0.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 41.2 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



