NZ Earthquakes
| GNS Science - GeoNet: Recent New Zealand Earthquakes. |
| NZDT: Sun, Feb 5 2012 2:03 am. Mag: 2.4. Depth: 25 km. 20 km north-west of Masterton Reference Number: 3653570/G |
| NZDT: Sun, Feb 5 2012 0:25 am. Mag: 3.0. Depth: 6 km. Within 5 km of Lyttelton Reference Number: 3653536/G |
| NZDT: Sat, Feb 4 2012 12:25 pm. Mag: 3.1. Depth: 12 km. 20 km east of Christchurch Reference Number: 3653294/G |
| RSS integration by RSSinclude |
Larger Regional Earthquakes
| Earthquakes of magnitude 4.0 or greater within 1500 km | ||||
|---|---|---|---|---|
| Update time = 05/02/2012 7:54am | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 1273 km (791 mi) | 31/01/2012 8:56am | map |
| SOUTH ISLAND OF NEW ZEALAND | 4.5 | 767 km (477 mi) | 29/01/2012 11:56am | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.0 | 1052 km (654 mi) | 29/01/2012 9:00am | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 1039 km (645 mi) | 29/01/2012 8:05am | map |
4 earthquakes found. Click on location or map links for more details from the USGS.

Map and data courtesy of United States Geological Survey.






