Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 81% |
| Average dewpoint | 16.2°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 27.7°C on day 01 at time 15:53 |
| Minimum temperature | 13.6°C on day 01 at time 06:56 |
| Maximum humidity | 99% on day 01 at time 08:51 |
| Minimum humidity | 47% on day 01 at time 15:35 |
| Maximum pressure | 1016.2 hPa on day 01 at time 00:01 |
| Minimum pressure | 1008.9 hPa on day 01 at time 18:40 |
| Maximum windspeed | 24.1 km/h on day 01 at time 19:05 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on day 01 at time 18:51 |
| Maximum heat index | 28.3°C on day 01 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 85% |
| Average dewpoint | 16.8°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 25.7°C on day 02 at time 12:30 |
| Minimum temperature | 14.1°C on day 02 at time 06:07 |
| Maximum humidity | 97% on day 02 at time 09:12 |
| Minimum humidity | 64% on day 02 at time 12:32 |
| Maximum pressure | 1013.4 hPa on day 02 at time 23:35 |
| Minimum pressure | 1009.8 hPa on day 02 at time 04:39 |
| Maximum windspeed | 18.5 km/h on day 02 at time 17:38 |
| Maximum gust speed | 25.9 km/h from 090°( E ) on day 02 at time 23:41 |
| Maximum heat index | 26.9°C on day 02 at time 12:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 84% |
| Average dewpoint | 16.2°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 13.6 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 01:12 |
| Maximum temperature | 20.9°C on day 03 at time 14:17 |
| Minimum temperature | 17.9°C on day 03 at time 20:04 |
| Maximum humidity | 95% on day 03 at time 02:48 |
| Minimum humidity | 74% on day 03 at time 14:19 |
| Maximum pressure | 1016.2 hPa on day 03 at time 23:56 |
| Minimum pressure | 1012.8 hPa on day 03 at time 02:22 |
| Maximum windspeed | 27.8 km/h on day 03 at time 13:07 |
| Maximum gust speed | 38.9 km/h from 090°( E ) on day 03 at time 14:01 |
| Maximum heat index | 22.6°C on day 03 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 72% |
| Average dewpoint | 13.8°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 17.5 km/h |
| Average gustspeed | 23.5 km/h |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 22.0°C on day 04 at time 15:33 |
| Minimum temperature | 17.9°C on day 04 at time 23:14 |
| Maximum humidity | 80% on day 04 at time 02:55 |
| Minimum humidity | 62% on day 04 at time 15:35 |
| Maximum pressure | 1016.3 hPa on day 04 at time 00:09 |
| Minimum pressure | 1012.8 hPa on day 04 at time 18:12 |
| Maximum windspeed | 31.5 km/h on day 04 at time 17:20 |
| Maximum gust speed | 48.1 km/h from 113°(ESE) on day 04 at time 11:02 |
| Maximum heat index | 24.3°C on day 04 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 73% |
| Average dewpoint | 13.7°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 17.7 km/h |
| Average gustspeed | 23.9 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 21.3°C on day 05 at time 13:39 |
| Minimum temperature | 16.7°C on day 05 at time 08:49 |
| Maximum humidity | 87% on day 05 at time 09:00 |
| Minimum humidity | 60% on day 05 at time 14:19 |
| Maximum pressure | 1014.0 hPa on day 05 at time 00:02 |
| Minimum pressure | 1010.8 hPa on day 05 at time 17:46 |
| Maximum windspeed | 38.9 km/h on day 05 at time 12:09 |
| Maximum gust speed | 57.4 km/h from 090°( E ) on day 05 at time 12:08 |
| Maximum heat index | 24.4°C on day 05 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 76% |
| Average dewpoint | 14.3°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 20.5 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 41.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 21.5°C on day 06 at time 11:55 |
| Minimum temperature | 16.8°C on day 06 at time 02:10 |
| Maximum humidity | 86% on day 06 at time 00:00 |
| Minimum humidity | 68% on day 06 at time 12:01 |
| Maximum pressure | 1011.8 hPa on day 06 at time 23:38 |
| Minimum pressure | 1009.6 hPa on day 06 at time 17:09 |
| Maximum windspeed | 29.6 km/h on day 06 at time 15:46 |
| Maximum gust speed | 38.9 km/h from 090°( E ) on day 06 at time 14:56 |
| Maximum heat index | 23.5°C on day 06 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 82% |
| Average dewpoint | 15.4°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 14.1 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.8 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 07:20 |
| Maximum temperature | 22.3°C on day 07 at time 14:58 |
| Minimum temperature | 15.6°C on day 07 at time 00:00 |
| Maximum humidity | 94% on day 07 at time 08:38 |
| Minimum humidity | 69% on day 07 at time 15:11 |
| Maximum pressure | 1012.4 hPa on day 07 at time 23:00 |
| Minimum pressure | 1010.0 hPa on day 07 at time 03:50 |
| Maximum windspeed | 29.6 km/h on day 07 at time 14:48 |
| Maximum gust speed | 38.9 km/h from 113°(ESE) on day 07 at time 14:01 |
| Maximum heat index | 23.8°C on day 07 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 82% |
| Average dewpoint | 14.4°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.8 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | 24.1°C on day 08 at time 13:39 |
| Minimum temperature | 13.1°C on day 08 at time 06:03 |
| Maximum humidity | 97% on day 08 at time 08:42 |
| Minimum humidity | 59% on day 08 at time 17:16 |
| Maximum pressure | 1014.3 hPa on day 08 at time 23:09 |
| Minimum pressure | 1011.6 hPa on day 08 at time 03:48 |
| Maximum windspeed | 22.2 km/h on day 08 at time 16:30 |
| Maximum gust speed | 27.8 km/h from 068°(ENE) on day 08 at time 17:29 |
| Maximum heat index | 25.2°C on day 08 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 83% |
| Average dewpoint | 15.0°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 38° ( NE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 42.0 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 07:41 |
| Maximum temperature | 24.7°C on day 09 at time 13:17 |
| Minimum temperature | 12.4°C on day 09 at time 01:58 |
| Maximum humidity | 99% on day 09 at time 05:07 |
| Minimum humidity | 58% on day 09 at time 14:15 |
| Maximum pressure | 1014.4 hPa on day 09 at time 09:04 |
| Minimum pressure | 1012.0 hPa on day 09 at time 18:49 |
| Maximum windspeed | 22.2 km/h on day 09 at time 17:31 |
| Maximum gust speed | 25.9 km/h from 045°( NE) on day 09 at time 16:41 |
| Maximum heat index | 25.8°C on day 09 at time 13:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 83% |
| Average dewpoint | 15.5°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 43.6 mm |
| Maximum rain per minute | 0.6 mm on day 10 at time 19:32 |
| Maximum temperature | 25.5°C on day 10 at time 14:35 |
| Minimum temperature | 12.4°C on day 10 at time 07:08 |
| Maximum humidity | 97% on day 10 at time 09:21 |
| Minimum humidity | 58% on day 10 at time 14:37 |
| Maximum pressure | 1013.5 hPa on day 10 at time 00:12 |
| Minimum pressure | 1010.0 hPa on day 10 at time 18:49 |
| Maximum windspeed | 22.2 km/h on day 10 at time 16:13 |
| Maximum gust speed | 29.6 km/h from 045°( NE) on day 10 at time 15:53 |
| Maximum heat index | 26.4°C on day 10 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 82% |
| Average dewpoint | 15.9°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 269° ( W ) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 43.6 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 00:00 |
| Maximum temperature | 26.1°C on day 11 at time 16:24 |
| Minimum temperature | 13.2°C on day 11 at time 06:11 |
| Maximum humidity | 98% on day 11 at time 09:09 |
| Minimum humidity | 57% on day 11 at time 11:59 |
| Maximum pressure | 1013.9 hPa on day 11 at time 23:57 |
| Minimum pressure | 1010.7 hPa on day 11 at time 16:49 |
| Maximum windspeed | 18.5 km/h on day 11 at time 16:46 |
| Maximum gust speed | 22.2 km/h from 045°( NE) on day 11 at time 14:46 |
| Maximum heat index | 27.2°C on day 11 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 83% |
| Average dewpoint | 16.7°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 44° ( NE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 43.6 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 00:00 |
| Maximum temperature | 25.8°C on day 12 at time 15:08 |
| Minimum temperature | 16.2°C on day 12 at time 07:13 |
| Maximum humidity | 94% on day 12 at time 00:00 |
| Minimum humidity | 65% on day 12 at time 15:11 |
| Maximum pressure | 1017.7 hPa on day 12 at time 22:34 |
| Minimum pressure | 1013.8 hPa on day 12 at time 02:43 |
| Maximum windspeed | 20.4 km/h on day 12 at time 18:22 |
| Maximum gust speed | 27.8 km/h from 023°(NNE) on day 12 at time 15:17 |
| Maximum heat index | 26.9°C on day 12 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 83% |
| Average dewpoint | 17.3°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 14° (NNE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 43.6 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 00:00 |
| Maximum temperature | 27.2°C on day 13 at time 14:33 |
| Minimum temperature | 15.5°C on day 13 at time 07:07 |
| Maximum humidity | 98% on day 13 at time 09:12 |
| Minimum humidity | 53% on day 13 at time 14:48 |
| Maximum pressure | 1018.4 hPa on day 13 at time 23:58 |
| Minimum pressure | 1015.8 hPa on day 13 at time 17:22 |
| Maximum windspeed | 31.5 km/h on day 13 at time 13:23 |
| Maximum gust speed | 38.9 km/h from 338°(NNW) on day 13 at time 13:19 |
| Maximum heat index | 28.4°C on day 13 at time 12:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 85% |
| Average dewpoint | 17.0°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 44.2 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 17:29 |
| Maximum temperature | 27.2°C on day 14 at time 12:36 |
| Minimum temperature | 13.8°C on day 14 at time 07:05 |
| Maximum humidity | 97% on day 14 at time 08:56 |
| Minimum humidity | 59% on day 14 at time 13:25 |
| Maximum pressure | 1018.7 hPa on day 14 at time 09:24 |
| Minimum pressure | 1015.9 hPa on day 14 at time 18:18 |
| Maximum windspeed | 24.1 km/h on day 14 at time 16:15 |
| Maximum gust speed | 29.6 km/h from 360°( N ) on day 14 at time 17:28 |
| Maximum heat index | 28.5°C on day 14 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 96% |
| Average dewpoint | 17.4°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 3° ( N ) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 61.6 mm |
| Maximum rain per minute | 0.8 mm on day 15 at time 09:57 |
| Maximum temperature | 20.2°C on day 15 at time 14:54 |
| Minimum temperature | 15.9°C on day 15 at time 23:42 |
| Maximum humidity | 98% on day 15 at time 22:20 |
| Minimum humidity | 92% on day 15 at time 00:24 |
| Maximum pressure | 1017.6 hPa on day 15 at time 10:02 |
| Minimum pressure | 1015.5 hPa on day 15 at time 06:12 |
| Maximum windspeed | 13.0 km/h on day 15 at time 09:10 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on day 15 at time 10:00 |
| Maximum heat index | 20.0°C on day 15 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 89% |
| Average dewpoint | 16.6°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 46° ( NE) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 61.6 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 24.7°C on day 16 at time 15:05 |
| Minimum temperature | 13.6°C on day 16 at time 05:26 |
| Maximum humidity | 99% on day 16 at time 02:41 |
| Minimum humidity | 70% on day 16 at time 15:58 |
| Maximum pressure | 1020.1 hPa on day 16 at time 23:29 |
| Minimum pressure | 1016.5 hPa on day 16 at time 03:26 |
| Maximum windspeed | 22.2 km/h on day 16 at time 16:16 |
| Maximum gust speed | 25.9 km/h from 045°( NE) on day 16 at time 16:16 |
| Maximum heat index | 25.6°C on day 16 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 86% |
| Average dewpoint | 16.8°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 61.6 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 26.0°C on day 17 at time 13:05 |
| Minimum temperature | 14.9°C on day 17 at time 07:41 |
| Maximum humidity | 98% on day 17 at time 09:01 |
| Minimum humidity | 63% on day 17 at time 12:12 |
| Maximum pressure | 1020.7 hPa on day 17 at time 22:53 |
| Minimum pressure | 1017.8 hPa on day 17 at time 15:55 |
| Maximum windspeed | 24.1 km/h on day 17 at time 13:43 |
| Maximum gust speed | 27.8 km/h from 023°(NNE) on day 17 at time 14:51 |
| Maximum heat index | 27.3°C on day 17 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 87% |
| Average dewpoint | 16.7°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 61.6 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 25.4°C on day 18 at time 13:35 |
| Minimum temperature | 13.3°C on day 18 at time 07:07 |
| Maximum humidity | 99% on day 18 at time 09:17 |
| Minimum humidity | 65% on day 18 at time 12:18 |
| Maximum pressure | 1020.6 hPa on day 18 at time 09:12 |
| Minimum pressure | 1018.0 hPa on day 18 at time 17:35 |
| Maximum windspeed | 20.4 km/h on day 18 at time 17:07 |
| Maximum gust speed | 24.1 km/h from 00°( N ) on day 18 at time 15:19 |
| Maximum heat index | 26.5°C on day 18 at time 13:35 |
24 Hour Graph of this day is not available (20120218.gif)
| Feb 19 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 82% |
| Average dewpoint | 15.6°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 61.8 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 13:48 |
| Maximum temperature | 25.5°C on day 19 at time 13:09 |
| Minimum temperature | 12.8°C on day 19 at time 07:13 |
| Maximum humidity | 98% on day 19 at time 08:27 |
| Minimum humidity | 57% on day 19 at time 12:08 |
| Maximum pressure | 1020.6 hPa on day 19 at time 23:56 |
| Minimum pressure | 1018.5 hPa on day 19 at time 17:18 |
| Maximum windspeed | 22.2 km/h on day 19 at time 14:12 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on day 19 at time 16:32 |
| Maximum heat index | 26.5°C on day 19 at time 13:09 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 84% |
| Average dewpoint | 16.0°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 14° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 61.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 26.2°C on day 20 at time 15:27 |
| Minimum temperature | 13.8°C on day 20 at time 05:59 |
| Maximum humidity | 98% on day 20 at time 09:44 |
| Minimum humidity | 55% on day 20 at time 15:15 |
| Maximum pressure | 1020.6 hPa on day 20 at time 00:20 |
| Minimum pressure | 1018.1 hPa on day 20 at time 19:02 |
| Maximum windspeed | 24.1 km/h on day 20 at time 18:01 |
| Maximum gust speed | 33.3 km/h from 045°( NE) on day 20 at time 13:52 |
| Maximum heat index | 27.2°C on day 20 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 87% |
| Average dewpoint | 17.1°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 61.8 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 00:00 |
| Maximum temperature | 25.9°C on day 21 at time 13:26 |
| Minimum temperature | 15.2°C on day 21 at time 05:30 |
| Maximum humidity | 98% on day 21 at time 09:42 |
| Minimum humidity | 56% on day 21 at time 13:27 |
| Maximum pressure | 1020.2 hPa on day 21 at time 01:04 |
| Minimum pressure | 1017.4 hPa on day 21 at time 19:02 |
| Maximum windspeed | 24.1 km/h on day 21 at time 13:19 |
| Maximum gust speed | 31.5 km/h from 023°(NNE) on day 21 at time 16:06 |
| Maximum heat index | 26.8°C on day 21 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 22 Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 94% |
| Average dewpoint | 20.3°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 17.4 km/h |
| Average gustspeed | 22.2 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.6 mm on day 22 at time 18:25 |
| Maximum temperature | 24.1°C on day 22 at time 16:19 |
| Minimum temperature | 18.4°C on day 22 at time 00:40 |
| Maximum humidity | 97% on day 22 at time 09:05 |
| Minimum humidity | 86% on day 22 at time 16:23 |
| Maximum pressure | 1018.4 hPa on day 22 at time 00:04 |
| Minimum pressure | 1015.8 hPa on day 22 at time 17:59 |
| Maximum windspeed | 37.0 km/h on day 22 at time 16:00 |
| Maximum gust speed | 50.0 km/h from 023°(NNE) on day 22 at time 13:47 |
| Maximum heat index | 24.0°C on day 22 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 19.1°C |
| Average humidity | 84% |
| Average dewpoint | 16.1°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 67° (ENE) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.8 mm on day 15 at time 09:57 |
| Maximum temperature | 27.7°C on day 01 at time 15:53 |
| Minimum temperature | 12.4°C on day 10 at time 07:08 |
| Maximum humidity | 99% on day 18 at time 09:17 |
| Minimum humidity | 47% on day 01 at time 15:35 |
| Maximum pressure | 1020.7 hPa on day 17 at time 22:53 |
| Minimum pressure | 1008.9 hPa on day 01 at time 18:40 |
| Maximum windspeed | 38.9 kmh from 090°( E ) on day 05 at time 12:09 |
| Maximum gust speed | 57.4 km/h from 090°( E ) on day 05 at time 12:08 |
| Maximum heat index | 28.5°C on day 14 at time 12:36 |
| Growing degrees days :213.6 | GDD |
| Corn growing degrees days | :593.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.4hrs |
ET :4.4 mm |
1368.0 W/M² |
13.8 uv |
| 02 03.0hrs |
ET :3.6 mm |
1396.0 W/M² |
16.0 uv |
| 03 00.0hrs |
ET :2.1 mm |
585.0 W/M² |
8.9 uv |
| 04 01.2hrs |
ET :3.8 mm |
1183.0 W/M² |
14.1 uv |
| 05 00.6hrs |
ET :3.7 mm |
1499.0 W/M² |
16.0 uv |
| 06 01.0hrs |
ET :3.5 mm |
1327.0 W/M² |
12.6 uv |
| 07 02.0hrs |
ET :3.5 mm |
1259.0 W/M² |
15.7 uv |
| 08 06.4hrs |
ET :4.6 mm |
1267.0 W/M² |
14.1 uv |
| 09 08.2hrs |
ET :4.8 mm |
1267.0 W/M² |
14.1 uv |
| 10 04.7hrs |
ET :3.4 mm |
1394.0 W/M² |
14.8 uv |
| 11 03.6hrs |
ET :2.8 mm |
1230.0 W/M² |
13.4 uv |
| 12 01.3hrs |
ET :3.2 mm |
1434.0 W/M² |
14.5 uv |
| 13 06.9hrs |
ET :5.2 mm |
1241.0 W/M² |
13.2 uv |
| 14 03.3hrs |
ET :3.9 mm |
1329.0 W/M² |
13.8 uv |
| 15 00.0hrs |
ET :0.9 mm |
360.0 W/M² |
4.7 uv |
| 16 06.3hrs |
ET :3.7 mm |
1259.0 W/M² |
12.4 uv |
| 17 06.5hrs |
ET :4.2 mm |
1338.0 W/M² |
12.5 uv |
| 18 03.9hrs |
ET :3.1 mm |
1296.0 W/M² |
12.2 uv |
| 19 07.2hrs |
ET :4.3 mm |
1327.0 W/M² |
12.3 uv |
| 20 04.3hrs |
ET :4.8 mm |
1167.0 W/M² |
12.3 uv |
| 21 01.8hrs |
ET :3.5 mm |
1216.0 W/M² |
12.6 uv |
| 22 00.1hrs |
ET :2.0 mm |
775.0 W/M² |
7.2 uv |
| Sunshine hours month to date 76.6 hrs |
| Sunshine hours year to date 184.3 hrs |
| Daily Rain Totals |
| 00.4 mm on day 3 |
| 00.2 mm on day 7 |
| 00.2 mm on day 9 |
| 01.6 mm on day 10 |
| 00.6 mm on day 14 |
| 17.4 mm on day 15 |
| 00.2 mm on day 19 |
| 04.2 mm on day 22 |