Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 87% |
| Average dewpoint | 13.8°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 214° (SW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 07:26 |
| Maximum temperature | 21.9°C on 01 at 14:54 |
| Minimum temperature | 12.2°C on 01 at 23:55 |
| Maximum humidity | 97% on 01 at 09:49 |
| Minimum humidity | 59% on 01 at 15:14 |
| Maximum pressure | 1021.5 hPa on 01 at 09:28 |
| Minimum pressure | 1018.3 hPa on 01 at 16:46 |
| Maximum windspeed | 14.8 km/h on 01 at 16:26 |
| Maximum gust speed | 18.5 km/h from 045°(NE) on 01 at 16:26 |
| Maximum heat index | 24.5°C on 01 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 88% |
| Average dewpoint | 13.4°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 22.4°C on 02 at 14:22 |
| Minimum temperature | 10.3°C on 02 at 04:10 |
| Maximum humidity | 97% on 02 at 09:11 |
| Minimum humidity | 66% on 02 at 14:09 |
| Maximum pressure | 1019.4 hPa on 02 at 00:15 |
| Minimum pressure | 1016.2 hPa on 02 at 16:24 |
| Maximum windspeed | 16.7 km/h on 02 at 15:06 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on 02 at 14:42 |
| Maximum heat index | 23.9°C on 02 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 92% |
| Average dewpoint | 14.4°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 199.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 08:14 |
| Maximum temperature | 20.3°C on 03 at 13:19 |
| Minimum temperature | 11.6°C on 03 at 06:09 |
| Maximum humidity | 98% on 03 at 10:10 |
| Minimum humidity | 80% on 03 at 13:28 |
| Maximum pressure | 1016.6 hPa on 03 at 00:03 |
| Minimum pressure | 1012.4 hPa on 03 at 23:57 |
| Maximum windspeed | 18.5 km/h on 03 at 12:14 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on 03 at 15:53 |
| Maximum heat index | 21.2°C on 03 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 95% |
| Average dewpoint | 14.4°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 56° (ENE) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 227.2 mm |
| Maximum rain per minute | 0.8 mm on 04 at 10:16 |
| Maximum temperature | 16.9°C on 04 at 02:09 |
| Minimum temperature | 11.9°C on 04 at 23:37 |
| Maximum humidity | 99% on 04 at 23:45 |
| Minimum humidity | 91% on 04 at 02:47 |
| Maximum pressure | 1012.5 hPa on 04 at 00:08 |
| Minimum pressure | 998.6 hPa on 04 at 00:00 |
| Maximum windspeed | 22.2 km/h on 04 at 20:22 |
| Maximum gust speed | 29.6 km/h from 00°(N) on 04 at 20:20 |
| Maximum heat index | 16.9°C on 04 at 02:09 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 91% |
| Average dewpoint | 12.2°C |
| Average barometer | 995.9 hPa |
| Average windspeed | 15.3 km/h |
| Average gustspeed | 21.3 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.8 mm on 05 at 21:17 |
| Maximum temperature | 18.3°C on 05 at 13:36 |
| Minimum temperature | 11.2°C on 05 at 06:24 |
| Maximum humidity | 99% on 05 at 02:48 |
| Minimum humidity | 71% on 05 at 15:16 |
| Maximum pressure | 998.6 hPa on 05 at 00:03 |
| Minimum pressure | 993.4 hPa on 05 at 14:46 |
| Maximum windspeed | 42.6 km/h on 05 at 14:30 |
| Maximum gust speed | 59.2 km/h from 315°(NW) on 05 at 20:39 |
| Maximum heat index | 18.3°C on 05 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 88% |
| Average dewpoint | 11.5°C |
| Average barometer | 997.3 hPa |
| Average windspeed | 18.7 km/h |
| Average gustspeed | 26.4 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 60.8 mm |
| Rainfall for year | 257.4 mm |
| Maximum rain per minute | 0.4 mm on 06 at 13:58 |
| Maximum temperature | 17.5°C on 06 at 10:46 |
| Minimum temperature | 11.6°C on 06 at 03:43 |
| Maximum humidity | 97% on 06 at 18:14 |
| Minimum humidity | 67% on 06 at 10:59 |
| Maximum pressure | 1003.2 hPa on 06 at 00:00 |
| Minimum pressure | 993.8 hPa on 06 at 13:51 |
| Maximum windspeed | 44.4 km/h on 06 at 11:20 |
| Maximum gust speed | 70.3 km/h from 315°(NW) on 06 at 13:20 |
| Maximum heat index | 17.5°C on 06 at 10:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 86% |
| Average dewpoint | 12.5°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 61.0 mm |
| Rainfall for year | 257.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 05:35 |
| Maximum temperature | 21.2°C on 07 at 14:14 |
| Minimum temperature | 10.4°C on 07 at 00:00 |
| Maximum humidity | 97% on 07 at 08:31 |
| Minimum humidity | 59% on 07 at 14:51 |
| Maximum pressure | 1022.4 hPa on 07 at 00:00 |
| Minimum pressure | 1003.2 hPa on 07 at 00:10 |
| Maximum windspeed | 24.1 km/h on 07 at 03:51 |
| Maximum gust speed | 35.2 km/h from 203°(SSW) on 07 at 03:50 |
| Maximum heat index | 24.5°C on 07 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 95% |
| Average dewpoint | 13.3°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 75.0 mm |
| Rainfall for year | 271.6 mm |
| Maximum rain per minute | 13.8 mm on 08 at 18:00 |
| Maximum temperature | 17.9°C on 08 at 13:42 |
| Minimum temperature | 9.7°C on 08 at 03:16 |
| Maximum humidity | 99% on 08 at 06:38 |
| Minimum humidity | 91% on 08 at 23:26 |
| Maximum pressure | 1023.9 hPa on 08 at 22:07 |
| Minimum pressure | 1021.8 hPa on 08 at 04:41 |
| Maximum windspeed | 24.1 km/h on 08 at 18:01 |
| Maximum gust speed | 27.8 km/h from 113°(ESE) on 08 at 18:01 |
| Maximum heat index | 17.9°C on 08 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 88% |
| Average dewpoint | 12.3°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 75.6 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 01:22 |
| Maximum temperature | 18.7°C on 09 at 13:23 |
| Minimum temperature | 10.9°C on 09 at 21:43 |
| Maximum humidity | 97% on 09 at 09:18 |
| Minimum humidity | 70% on 09 at 14:12 |
| Maximum pressure | 1023.4 hPa on 09 at 00:06 |
| Minimum pressure | 1015.3 hPa on 09 at 00:00 |
| Maximum windspeed | 25.9 km/h on 09 at 13:26 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on 09 at 13:24 |
| Maximum heat index | 18.7°C on 09 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 89% |
| Average dewpoint | 10.2°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 77.6 mm |
| Rainfall for year | 274.2 mm |
| Maximum rain per minute | 0.4 mm on 10 at 12:31 |
| Maximum temperature | 19.0°C on 10 at 11:12 |
| Minimum temperature | 6.7°C on 10 at 00:00 |
| Maximum humidity | 98% on 10 at 08:34 |
| Minimum humidity | 71% on 10 at 16:01 |
| Maximum pressure | 1015.4 hPa on 10 at 00:14 |
| Minimum pressure | 1009.9 hPa on 10 at 12:24 |
| Maximum windspeed | 31.5 km/h on 10 at 12:32 |
| Maximum gust speed | 46.3 km/h from 248°(WSW) on 10 at 12:32 |
| Maximum heat index | 19.0°C on 10 at 11:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 91% |
| Average dewpoint | 9.1°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 277.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 16:59 |
| Maximum temperature | 17.1°C on 11 at 12:38 |
| Minimum temperature | 5.6°C on 11 at 07:11 |
| Maximum humidity | 99% on 11 at 07:29 |
| Minimum humidity | 70% on 11 at 11:30 |
| Maximum pressure | 1026.9 hPa on 11 at 23:59 |
| Minimum pressure | 1015.1 hPa on 11 at 00:08 |
| Maximum windspeed | 24.1 km/h on 11 at 14:19 |
| Maximum gust speed | 33.3 km/h from 135°(SE) on 11 at 14:19 |
| Maximum heat index | 17.1°C on 11 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 87% |
| Average dewpoint | 10.1°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 277.8 mm |
| Maximum rain per minute | 0.2 mm on 12 at 05:07 |
| Maximum temperature | 18.2°C on 12 at 15:03 |
| Minimum temperature | 8.2°C on 12 at 07:32 |
| Maximum humidity | 96% on 12 at 09:04 |
| Minimum humidity | 70% on 12 at 15:15 |
| Maximum pressure | 1030.8 hPa on 12 at 23:40 |
| Minimum pressure | 1026.9 hPa on 12 at 00:01 |
| Maximum windspeed | 25.9 km/h on 12 at 11:27 |
| Maximum gust speed | 31.5 km/h from 135°(SE) on 12 at 11:27 |
| Maximum heat index | 18.2°C on 12 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 86% |
| Average dewpoint | 10.9°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 171° (S) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 277.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 20.2°C on 13 at 13:52 |
| Minimum temperature | 9.1°C on 13 at 02:35 |
| Maximum humidity | 99% on 13 at 04:50 |
| Minimum humidity | 63% on 13 at 14:46 |
| Maximum pressure | 1030.7 hPa on 13 at 00:07 |
| Minimum pressure | 1023.7 hPa on 13 at 23:56 |
| Maximum windspeed | 14.8 km/h on 13 at 15:14 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 13 at 14:29 |
| Maximum heat index | 24.1°C on 13 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 89% |
| Average dewpoint | 11.7°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 277.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 19.3°C on 14 at 14:26 |
| Minimum temperature | 9.3°C on 14 at 05:33 |
| Maximum humidity | 96% on 14 at 03:38 |
| Minimum humidity | 72% on 14 at 15:57 |
| Maximum pressure | 1023.9 hPa on 14 at 00:05 |
| Minimum pressure | 1017.1 hPa on 14 at 23:54 |
| Maximum windspeed | 14.8 km/h on 14 at 03:28 |
| Maximum gust speed | 16.7 km/h from 225°(SW) on 14 at 03:37 |
| Maximum heat index | 19.3°C on 14 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 84% |
| Average dewpoint | 11.9°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 277.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 19.3°C on 15 at 13:56 |
| Minimum temperature | 10.7°C on 15 at 02:02 |
| Maximum humidity | 94% on 15 at 00:00 |
| Minimum humidity | 71% on 15 at 13:35 |
| Maximum pressure | 1017.2 hPa on 15 at 00:03 |
| Minimum pressure | 1013.6 hPa on 15 at 16:16 |
| Maximum windspeed | 13.0 km/h on 15 at 13:28 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on 15 at 13:48 |
| Maximum heat index | 19.3°C on 15 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 91% |
| Average dewpoint | 14.0°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 277.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 21.1°C on 16 at 12:05 |
| Minimum temperature | 10.9°C on 16 at 07:18 |
| Maximum humidity | 97% on 16 at 09:47 |
| Minimum humidity | 76% on 16 at 13:29 |
| Maximum pressure | 1017.7 hPa on 16 at 20:03 |
| Minimum pressure | 1015.6 hPa on 16 at 04:33 |
| Maximum windspeed | 16.7 km/h on 16 at 14:42 |
| Maximum gust speed | 22.2 km/h from 045°(NE) on 16 at 11:25 |
| Maximum heat index | 22.2°C on 16 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 97% |
| Average dewpoint | 16.1°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 15.5 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 111.8 mm |
| Rainfall for year | 308.4 mm |
| Maximum rain per minute | 0.8 mm on 17 at 12:16 |
| Maximum temperature | 18.2°C on 17 at 13:32 |
| Minimum temperature | 15.1°C on 17 at 00:00 |
| Maximum humidity | 97% on 17 at 00:00 |
| Minimum humidity | 96% on 17 at 23:58 |
| Maximum pressure | 1017.1 hPa on 17 at 00:02 |
| Minimum pressure | 1007.4 hPa on 17 at 23:50 |
| Maximum windspeed | 33.3 km/h on 17 at 11:44 |
| Maximum gust speed | 44.4 km/h from 00°(N) on 17 at 11:45 |
| Maximum heat index | 18.2°C on 17 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 90% |
| Average dewpoint | 14.9°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 115.8 mm |
| Rainfall for year | 312.4 mm |
| Maximum rain per minute | 0.2 mm on 18 at 10:53 |
| Maximum temperature | 20.5°C on 18 at 13:55 |
| Minimum temperature | 13.7°C on 18 at 02:45 |
| Maximum humidity | 99% on 18 at 06:04 |
| Minimum humidity | 73% on 18 at 15:06 |
| Maximum pressure | 1007.6 hPa on 18 at 00:01 |
| Minimum pressure | 1001.9 hPa on 18 at 05:40 |
| Maximum windspeed | 29.6 km/h on 18 at 13:16 |
| Maximum gust speed | 38.9 km/h from 270°(W) on 18 at 13:15 |
| Maximum heat index | 22.3°C on 18 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 86% |
| Average dewpoint | 13.5°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 10.9 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 116.2 mm |
| Rainfall for year | 312.8 mm |
| Maximum rain per minute | 0.2 mm on 19 at 08:50 |
| Maximum temperature | 21.4°C on 19 at 14:00 |
| Minimum temperature | 10.1°C on 19 at 23:58 |
| Maximum humidity | 94% on 19 at 00:00 |
| Minimum humidity | 68% on 19 at 14:07 |
| Maximum pressure | 1008.7 hPa on 19 at 22:21 |
| Minimum pressure | 1005.0 hPa on 19 at 04:15 |
| Maximum windspeed | 33.3 km/h on 19 at 11:20 |
| Maximum gust speed | 44.4 km/h from 338°(NNW) on 19 at 09:58 |
| Maximum heat index | 23.6°C on 19 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 95% |
| Average dewpoint | 16.2°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 117.4 mm |
| Rainfall for year | 314.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 18.0°C on 20 at 23:58 |
| Minimum temperature | 16.2°C on 20 at 21:42 |
| Maximum humidity | 96% on 20 at 00:00 |
| Minimum humidity | 93% on 20 at 20:19 |
| Maximum pressure | 1012.7 hPa on 20 at 22:41 |
| Minimum pressure | 1012.0 hPa on 20 at 23:39 |
| Maximum windspeed | 13.0 km/h on 20 at 23:46 |
| Maximum gust speed | 16.7 km/h from 00°(N) on 20 at 23:46 |
| Maximum heat index | 18.0°C on 20 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 20 |
| Average temperature | 15.1°C |
| Average humidity | 89% |
| Average dewpoint | 13.1°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 117.8 mm |
| Rainfall for year | 314.4 mm |
| Maximum rain per minute | 13.8 mm on 08 at 18:00 |
| Maximum temperature | 23.6°C on 22 at 14:10 |
| Minimum temperature | 5.6°C on 11 at 07:11 |
| Maximum humidity | 99% on 18 at 06:04 |
| Minimum humidity | 54% on 23 at 14:00 |
| Maximum pressure | 1030.8 hPa on 12 at 23:40 |
| Minimum pressure | 993.4 hPa on 05 at 14:46 |
| Maximum windspeed | 44.4 kmh from 315°(NW) on 06 at 11:20 |
| Maximum gust speed | 70.3 km/h from 315°(NW) on 06 at 13:20 |
| Maximum heat index | 25.0°C on 23 at 13:49 |
| Avg daily max temp | 20.4°C |
| Avg daily min temp | 10.8°C |
| Growing degrees days :169.7 | GDD |
| Corn growing degrees days | :693.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.9hrs |
ET :2.8 mm |
835.0 W/Mē |
4.9 uv |
| 02 03.4hrs |
ET :2.6 mm |
907.0 W/Mē |
4.9 uv |
| 03 00.4hrs |
ET :1.5 mm |
828.0 W/Mē |
4.7 uv |
| 04 00.1hrs |
ET :0.5 mm |
703.0 W/Mē |
3.5 uv |
| 05 02.6hrs |
ET :2.5 mm |
840.0 W/Mē |
4.5 uv |
| 06 01.4hrs |
ET :2.5 mm |
759.0 W/Mē |
3.4 uv |
| 07 05.6hrs |
ET :3.3 mm |
664.0 W/Mē |
4.0 uv |
| 08 01.2hrs |
ET :1.8 mm |
831.0 W/Mē |
3.7 uv |
| 09 02.8hrs |
ET :2.2 mm |
798.0 W/Mē |
3.6 uv |
| 10 03.3hrs |
ET :2.3 mm |
786.0 W/Mē |
3.6 uv |
| 11 01.4hrs |
ET :1.9 mm |
824.0 W/Mē |
3.7 uv |
| 12 04.4hrs |
ET :2.7 mm |
837.0 W/Mē |
4.0 uv |
| 13 04.7hrs |
ET :3.1 mm |
631.0 W/Mē |
3.9 uv |
| 14 00.0hrs |
ET :1.9 mm |
464.0 W/Mē |
3.0 uv |
| 15 00.3hrs |
ET :1.7 mm |
547.0 W/Mē |
2.3 uv |
| 16 02.4hrs |
ET :1.9 mm |
796.0 W/Mē |
3.4 uv |
| 17 00.0hrs |
ET :0.5 mm |
162.0 W/Mē |
1.3 uv |
| 18 04.1hrs |
ET :2.5 mm |
872.0 W/Mē |
3.8 uv |
| 19 02.7hrs |
ET :2.6 mm |
772.0 W/Mē |
3.4 uv |
| 20 02.8hrs |
ET :2.3 mm |
759.0 W/Mē |
3.4 uv |
| Sunshine hours month to date 47.3 hours |
| Sunshine hours year to date 514.6 hours |
| Daily Rain Totals |
| 02.4 mm on 1 |
| 00.2 mm on 3 |
| 28.0 mm on 4 |
| 07.6 mm on 5 |
| 22.6 mm on 6 |
| 00.2 mm on 7 |
| 14.0 mm on 8 |
| 00.6 mm on 9 |
| 02.0 mm on 10 |
| 03.4 mm on 11 |
| 00.2 mm on 12 |
| 30.6 mm on 17 |
| 04.0 mm on 18 |
| 00.4 mm on 19 |
| 01.8 mm on 20 |
| 03.6 mm on 21 |
| 05.8 mm on 22 |
| 00.2 mm on 24 |
| 00.6 mm on 25 |
| 00.4 mm on 26 |