| Updated: @ 04/09/2010 1:44am - next update at 12:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Irrigation Index2 | Station All Time Records | Fire Risk1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Updated at Noon Standard Time. - This is not an official figure, please check your local council or rural fire service for official figures. 2 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| WU Weather Forecast - Friday Night's and Saturday's Outlook | ||||||||||||||
|
||||||||||||||
| Modified from a Script by: WebsterWeatherLIVE.com - Version 4.20 11-Oct-2009 | ||||||||||||||
Want to help?
![]()
If you find this site useful please consider making a donation via the button below, or use the contact form if you would prefer to donate in other ways. All money donated will be spent on the weather station to acquire or update equipment or to pay hosting fees.
![]()
Thanks to those who have given, enabling me to move to the new (more appropriately named) website, and get the new equipment.










